Index of /ffflivewallshort/videos/thumbnail/ALFA_DATA/alfasymlink/root/usr/share/zoneinfo/America

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Adak 2024-02-14 15:04 2.3K 
 Anchorage 2024-02-14 15:04 2.3K 
 Anguilla 2024-02-14 15:04 229  
 Antigua 2024-02-14 15:04 229  
 Araguaina 2024-02-14 15:04 882  
 Argentina/ 2024-02-17 00:42 -  
 Aruba 2024-02-14 15:04 229  
 Asuncion 2024-02-14 15:04 2.0K 
 Atikokan 2024-02-14 15:04 177  
 Atka 2024-02-14 15:04 2.3K 
 Bahia 2024-02-14 15:04 1.0K 
 Bahia_Banderas 2024-02-14 15:04 1.1K 
 Barbados 2024-02-14 15:04 464  
 Belem 2024-02-14 15:04 574  
 Belize 2024-02-14 15:04 1.6K 
 Blanc-Sablon 2024-02-14 15:04 229  
 Boa_Vista 2024-02-14 15:04 630  
 Bogota 2024-02-14 15:04 231  
 Boise 2024-02-14 15:04 2.3K 
 Buenos_Aires 2024-02-14 15:04 1.0K 
 Cambridge_Bay 2024-02-14 15:04 2.2K 
 Campo_Grande 2024-02-14 15:04 1.4K 
 Cancun 2024-02-14 15:04 834  
 Caracas 2024-02-14 15:04 249  
 Catamarca 2024-02-14 15:04 1.0K 
 Cayenne 2024-02-14 15:04 196  
 Cayman 2024-02-14 15:04 177  
 Chicago 2024-02-14 15:04 3.5K 
 Chihuahua 2024-02-14 15:04 1.1K 
 Ciudad_Juarez 2024-02-14 15:04 1.5K 
 Coral_Harbour 2024-02-14 15:04 177  
 Cordoba 2024-02-14 15:04 1.0K 
 Costa_Rica 2024-02-14 15:04 315  
 Creston 2024-02-14 15:04 343  
 Cuiaba 2024-02-14 15:04 1.4K 
 Curacao 2024-02-14 15:04 229  
 Danmarkshavn 2024-02-14 15:04 698  
 Dawson 2024-02-14 15:04 1.6K 
 Dawson_Creek 2024-02-14 15:04 1.0K 
 Denver 2024-02-14 15:04 2.4K 
 Detroit 2024-02-14 15:04 2.2K 
 Dominica 2024-02-14 15:04 229  
 Edmonton 2024-02-14 15:04 2.3K 
 Eirunepe 2024-02-14 15:04 662  
 El_Salvador 2024-02-14 15:04 236  
 Ensenada 2024-02-14 15:04 2.3K 
 Fort_Nelson 2024-02-14 15:04 2.2K 
 Fort_Wayne 2024-02-14 15:04 1.6K 
 Fortaleza 2024-02-14 15:04 714  
 Glace_Bay 2024-02-14 15:04 2.1K 
 Godthab 2024-02-14 15:04 8.6K 
 Goose_Bay 2024-02-14 15:04 3.1K 
 Grand_Turk 2024-02-14 15:04 1.8K 
 Grenada 2024-02-14 15:04 229  
 Guadeloupe 2024-02-14 15:04 229  
 Guatemala 2024-02-14 15:04 292  
 Guayaquil 2024-02-14 15:04 231  
 Guyana 2024-02-14 15:04 268  
 Halifax 2024-02-14 15:04 3.3K 
 Havana 2024-02-14 15:04 2.4K 
 Hermosillo 2024-02-14 15:04 456  
 Indiana/ 2024-02-17 00:42 -  
 Indianapolis 2024-02-14 15:04 1.6K 
 Inuvik 2024-02-14 15:04 2.0K 
 Iqaluit 2024-02-14 15:04 2.2K 
 Jamaica 2024-02-14 15:04 481  
 Jujuy 2024-02-14 15:04 1.0K 
 Juneau 2024-02-14 15:04 2.3K 
 Kentucky/ 2024-02-17 00:42 -  
 Knox_IN 2024-02-14 15:04 2.4K 
 Kralendijk 2024-02-14 15:04 229  
 La_Paz 2024-02-14 15:04 217  
 Lima 2024-02-14 15:04 395  
 Los_Angeles 2024-02-14 15:04 2.8K 
 Louisville 2024-02-14 15:04 2.7K 
 Lower_Princes 2024-02-14 15:04 229  
 Maceio 2024-02-14 15:04 742  
 Managua 2024-02-14 15:04 437  
 Manaus 2024-02-14 15:04 602  
 Marigot 2024-02-14 15:04 229  
 Martinique 2024-02-14 15:04 231  
 Matamoros 2024-02-14 15:04 1.4K 
 Mazatlan 2024-02-14 15:04 1.1K 
 Mendoza 2024-02-14 15:04 1.0K 
 Menominee 2024-02-14 15:04 2.2K 
 Merida 2024-02-14 15:04 1.0K 
 Metlakatla 2024-02-14 15:04 1.4K 
 Mexico_City 2024-02-14 15:04 1.2K 
 Miquelon 2024-02-14 15:04 1.6K 
 Moncton 2024-02-14 15:04 3.1K 
 Monterrey 2024-02-14 15:04 1.0K 
 Montevideo 2024-02-14 15:04 1.5K 
 Montreal 2024-02-14 15:04 3.4K 
 Montserrat 2024-02-14 15:04 229  
 Nassau 2024-02-14 15:04 3.4K 
 New_York 2024-02-14 15:04 3.5K 
 Nipigon 2024-02-14 15:04 3.4K 
 Nome 2024-02-14 15:04 2.3K 
 Noronha 2024-02-14 15:04 714  
 North_Dakota/ 2024-02-17 00:42 -  
 Nuuk 2024-02-14 15:04 8.6K 
 Ojinaga 2024-02-14 15:04 1.5K 
 Panama 2024-02-14 15:04 177  
 Pangnirtung 2024-02-14 15:04 2.2K 
 Paramaribo 2024-02-14 15:04 268  
 Phoenix 2024-02-14 15:04 343  
 Port-au-Prince 2024-02-14 15:04 1.4K 
 Port_of_Spain 2024-02-14 15:04 229  
 Porto_Acre 2024-02-14 15:04 634  
 Porto_Velho 2024-02-14 15:04 574  
 Puerto_Rico 2024-02-14 15:04 229  
 Punta_Arenas 2024-02-14 15:04 1.8K 
 Rainy_River 2024-02-14 15:04 2.8K 
 Rankin_Inlet 2024-02-14 15:04 2.0K 
 Recife 2024-02-14 15:04 714  
 Regina 2024-02-14 15:04 1.0K 
 Resolute 2024-02-14 15:04 2.0K 
 Rio_Branco 2024-02-14 15:04 634  
 Rosario 2024-02-14 15:04 1.0K 
 Santa_Isabel 2024-02-14 15:04 2.3K 
 Santarem 2024-02-14 15:04 604  
 Santiago 2024-02-14 15:04 9.2K 
 Santo_Domingo 2024-02-14 15:04 465  
 Sao_Paulo 2024-02-14 15:04 1.4K 
 Scoresbysund 2024-02-14 15:04 8.7K 
 Shiprock 2024-02-14 15:04 2.4K 
 Sitka 2024-02-14 15:04 2.3K 
 St_Barthelemy 2024-02-14 15:04 229  
 St_Johns 2024-02-14 15:04 3.6K 
 St_Kitts 2024-02-14 15:04 229  
 St_Lucia 2024-02-14 15:04 229  
 St_Thomas 2024-02-14 15:04 229  
 St_Vincent 2024-02-14 15:04 229  
 Swift_Current 2024-02-14 15:04 560  
 Tegucigalpa 2024-02-14 15:04 264  
 Thule 2024-02-14 15:04 1.5K 
 Thunder_Bay 2024-02-14 15:04 3.4K 
 Tijuana 2024-02-14 15:04 2.3K 
 Toronto 2024-02-14 15:04 3.4K 
 Tortola 2024-02-14 15:04 229  
 Vancouver 2024-02-14 15:04 2.8K 
 Virgin 2024-02-14 15:04 229  
 Whitehorse 2024-02-14 15:04 1.6K 
 Winnipeg 2024-02-14 15:04 2.8K 
 Yakutat 2024-02-14 15:04 2.2K 
 Yellowknife 2024-02-14 15:04 2.3K